Property Attributes
- MLS#663556862
- TypeSingle Family
- Listing Status Active
- CountyCLARK
- CityVancouver
- Area15
- NeighborhoodPARK MEADOW
- Zip98661
- StyleStories2,Craftsman
- Year Built2025
- Taxes$ 4389
- Price$ 619,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2159
- Lot Size0.11 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
OPEN HOUSE THIS WEEKEND!Join us at Park Meadow at Walnut Grove this Saturday & Sunday from 11 AM–7 PM! Welcome home to The Kettle by LGI Homes, now available in our sought-after Park Meadow at Walnut Grove community in Vancouver! This thoughtfully designed two-story floorplan offers generous living space with a bright, open-concept main level and an upstairs game room perfect for relaxing or entertaining. The chef-inspired kitchen showcases quartz countertops, white cabinetry, a large pantry, and a full suite of Whirlpool stainless steel appliances. Upstairs, the private primary suite features a spacious walk-in closet and serene ensuite bathroom. With professional front yard landscaping and energy-efficient features throughout, this home combines comfort, style, and convenience.
| Elementary School | Middle School | High School |
|---|---|---|
| Minnehaha Elementary School | Jason Lee Middle School | Hudsons Bay High School |
| Price History | |
|---|---|
| 4/1/2026 | Listed $629,900 |
| 4/18/2026 | 2$619,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ENERGYSTARQualifiedEquipment,ForcedAir,HeatPump |
| Cooling | HeatPump |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,ENERGYSTARQualifiedAppliances,FreeStandingRange,FreeStandingRefrigerator,Island,Microwave,Pantry,PlumbedForIceMaker,Quartz,StainlessSteelAppliance |
| HOA Fee | 44.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Stories2,Craftsman |
| Security Features | None |
| Year Built | 2025 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Warranty | BuilderWarranty |
| Parcel Number | 986067423 |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | MaintenanceGrounds |
| HOA | Yes |
| Subdivision Name | PARK MEADOW |
| Full Baths | 2 |
| Status | Active |
| Directions | From I5 North take exit 3,right on NE Minnehaha St,Left on NE 56th,Left on NE 68th |
| High School | Hudsons Bay |
| City | Vancouver |
| Disclosures | Disclosure |
| MLS Area | _15 |
| Lot Size Square Feet | 4791.0 |
| Listing Terms | Cash,Conventional,FHA,VALoan |
| Elementary School | Minnehaha |
| Tax Annual Amount | 4389.68 |
| Middle/Junior High School | Jason Lee |
| Property Condition | NewConstruction |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| Legal Description | PARK MEADOW LOT 4 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | CeilingFan,GarageDoorOpener,HighCeilings,HighSpeedInternet,Laundry,LuxuryVinylPlank,Quartz,SoakingTub,WalltoWallCarpet |
|---|---|
| Basement | CrawlSpace |
| Hot Water | Electricity,Tank |
| Window Features | DoublePaneWindows,VinylFrames |
| Total Bathrooms | 2.1 |
| FuelDescription | Electricity |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | CoveredPatio,Deck,Fenced,Porch,Sprinkler,Yard |
|---|---|
| Parking Features | Driveway |
| Lot Features | Cul_de_sac |
| Water Source | PublicWater |
| Total Parking | 2.0 |
| Garage Type | Attached |
| Exterior Description | BoardBattenSiding,CementSiding,LapSiding,ShakeSiding |
| Foundation Details | StemWall |
| Building Area Total | 2159.0 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98661
In The Neighborhood
Vancouver
$ 599,900
- Type
- Single Family
- Size
- 2,159 SqFt
- Rooms
- 3 Beds + 2.5 Baths
LGI Homes
Vancouver
$ 574,900
- Type
- Single Family
- Size
- 1,157 SqFt
- Rooms
- 3 Beds + 2 Baths
LGI Homes
Vancouver
$ 604,900
- Type
- Single Family
- Size
- 2,197 SqFt
- Rooms
- 3 Beds + 2.5 Baths
LGI Homes